Oryx Swim Series - Race 1 - Oct 24


Enticer 500m

Pos Athlete Country Category Gender Swim Time Chip Time
1 Violet Leblanc CAN Age 10-16 F 0:11:35 0:11:35
2 Jourie Kefi CAN Age 10-16 F 0:16:02 0:16:02
Pos Athlete Country Category Gender Swim Time Chip Time
1 Lina Droubi JOR Age 17+ F 0:12:55 0:12:55
2 Joanne Gillan GBR Age 17+ F 0:15:51 0:15:51
3 Amira El Dahshoury EGY Age 17+ F 0:28:52 0:28:52
Pos Athlete Country Category Gender Swim Time Chip Time
1 Parveen Chodha GBR Age 40+ F 0:18:24 0:18:24
Pos Athlete Country Category Gender Swim Time Chip Time
1 Sean Carey KOR Age 10-16 M 0:11:28 0:11:28
2 Jayzi Adriel Sano PHI Age 10-16 M 0:12:05 0:12:05
Pos Athlete Country Category Gender Swim Time Chip Time
1 Jarrod Leach RSA Age 17+ M 0:09:23 0:09:23
2 Robert Gillan GBR Age 17+ M 0:15:02 0:15:02
3 Rich Lamine GBR Age 17+ M 0:15:30 0:15:30
4 George Wood GBR Age 17+ M 0:16:18 0:16:18
5 Abdulla Sharbak QAT Age 17+ M 0:22:33 0:22:33
6 Fahad Albuainain QAT Age 17+ M 0:26:37 0:26:37
7 Hassan Bin Irfan PAK Age 17+ M 0:45:21 0:45:21

KIDS and NOVICES

Pos Athlete Country Category Gender Chip Time Swim Time
1 Alexis Uhde RSA Age 7-12 F 0:02:53 0:02:53
2 Ariqa Auliya Afiq MAS Age 7-12 F 0:02:58 0:02:58
3 Kenza miral Baghdadi FRA Age 7-12 F 0:03:12 0:03:12
4 Elif bade Ozkan TUR Age 7-12 F 0:03:14 0:03:14
5 Evelyne Chrisp NZL Age 7-12 F 0:03:15 0:03:15
6 Arissa Alaia Afiq MAS Age 7-12 F 0:03:22 0:03:22
7 Erin Vivienne Evangelista PHI Age 7-12 F 0:03:24 0:03:24
8 Abia Louise Bermudez PHI Age 7-12 F 0:03:36 0:03:36
9 Medina Haemreey Hassan MAS Age 7-12 F 0:03:38 0:03:38
10 Ravina Lakhpuri GBR Age 7-12 F 0:03:40 0:03:40
11 Amiya Lakhpuri GBR Age 7-12 F 0:03:42 0:03:42
12 Aliyah Tacoban PHL Age 7-12 F 0:04:04 0:04:04
13 Claire Toon AUS Age 7-12 F 0:04:05 0:04:05
14 Line Habibi TUN Age 7-12 F 0:04:13 0:04:13
15 Malain Brook GBR Age 7-12 F 0:04:27 0:04:27
16 Yeka Tacoban PHL Age 7-12 F 0:04:29 0:04:29
17 Maryam Haemreey hassan MAS Age 7-12 F 0:04:44 0:04:44
18 Iris Halliday GBR Age 7-12 F 0:04:47 0:04:47
19 Leyla anna Nawaz khan GBR Age 7-12 F 0:07:11 0:07:11
Pos Athlete Country Category Gender Chip Time Swim Time
1 Ellen Fitrie INA Novice Adults F 0:05:52 0:05:52
Pos Athlete Country Category Gender Chip Time Swim Time
1 Jared Angelo Sano PHI Age 7-12 M 0:02:52 0:02:52
2 Harrison Britton GBR Age 7-12 M 0:03:01 0:03:01
3 Felix Toon AUS Age 7-12 M 0:03:23 0:03:23
4 Eesa Nawaz khan GBR Age 7-12 M 0:03:30 0:03:30
5 Luke Muller RSA Age 7-12 M 0:03:31 0:03:31
6 Sri bhagat Bhogavilli IND Age 7-12 M 0:03:40 0:03:40
7 Ranulph Chrisp NZL Age 7-12 M 0:03:47 0:03:47

SPRINT 1000m

Pos Athlete Country Category Gender Lap1 Lap2 Swim Chip Time
1 Maisie Adams GBR Age 12-16 F 0:08:59 0:09:34 0:18:32 0:18:32
2 Nour Kamkoum TUN Age 12-16 F 0:09:17 0:09:59 0:19:16 0:19:16
3 Yasmine Ouechtati TUN Age 12-16 F 0:11:34 0:12:12 0:23:45 0:23:45
4 Roop Chodha GBR Age 12-16 F 0:12:00 0:12:00 0:24:00 0:24:00
Pos Athlete Country Category Gender Lap1 Lap2 Swim Chip Time
1 Thelmari Crawford RSA Age 17-39 F 0:13:26 0:14:27 0:27:52 0:27:52
2 Roumaissa Bennor ALG Age 17-39 F 0:13:26 0:14:35 0:28:01 0:28:01
3 Maribelle Frangieh LBN Age 17-39 F 0:13:57 0:15:01 0:28:58 0:28:58
4 Viola Bosisio ITA Age 17-39 F 0:14:51 0:16:03 0:30:54 0:30:54
5 Jenna Jolliffe RSA Age 17-39 F 0:18:42 0:20:51 0:39:32 0:39:32
6 Devon Brook GBR Age 17-39 F 0:19:04 0:21:00 0:40:04 0:40:04
7 Meejan ailah Rachman PHI Age 17-39 F
Pos Athlete Country Category Gender Lap1 Lap2 Swim Chip Time
1 Daniela Sposi ITA Age 40+ F 0:10:18 0:10:32 0:20:49 0:20:49
2 Gemma Emslie GBR Age 40+ F 0:10:38 0:11:15 0:21:52 0:21:52
3 Danielle Ryan GBR Age 40+ F 0:10:49 0:11:25 0:22:14 0:22:14
4 Solene Gouezec FRA Age 40+ F 0:12:20 0:12:37 0:24:57 0:24:57
5 Gisele Chrisp NZL Age 40+ F 0:13:07 0:14:13 0:27:20 0:27:20
6 April Leblanc CAN Age 40+ F 0:14:06 0:14:53 0:28:58 0:28:58
7 Melissa Toon AUS Age 40+ F 0:13:59 0:15:05 0:29:04 0:29:04
8 Margaret Eccles GBR Age 40+ F 0:14:28 0:15:15 0:29:42 0:29:42
9 Tania Klychko UKR Age 40+ F 0:17:03 0:16:09 0:33:12 0:33:12
10 Susan Sagal GBR Age 40+ F 0:16:32 0:17:43 0:34:15 0:34:15
Pos Athlete Country Category Gender Lap1 Lap2 Swim Chip Time
1 Reuben Leblanc CAN Age 12-16 M 0:08:15 0:08:47 0:17:01 0:17:01
2 Ruaridh Melville AUS Age 12-16 M 0:08:50 0:09:13 0:18:03 0:18:03
3 Sam Gehrmann Galvez GER Age 12-16 M 0:09:23 0:09:21 0:18:43 0:18:43
4 Omar Habibi TUN Age 12-16 M 0:10:40 0:11:27 0:22:06 0:22:06
5 Ehaan Yahya IND Age 12-16 M 0:12:40 0:14:00 0:26:39 0:26:39
6 Hareeth Hassan Haemreey Hassan MAS Age 12-16 M 0:12:47 0:13:54 0:26:40 0:26:40
Pos Athlete Country Category Gender Lap1 Lap2 Swim Chip Time
1 Dmytro Zaiets UKR Age 17-39 M 0:10:21 0:10:21 0:20:42 0:20:42
2 Salman Alfarsi QAT Age 17-39 M 0:09:55 0:10:57 0:20:52 0:20:52
3 David Jacob Broodryk RSA Age 17-39 M 0:11:20 0:13:06 0:24:25 0:24:25
4 Loay Abo hassira PLE Age 17-39 M 0:12:18 0:12:10 0:24:27 0:24:27
5 Saad Alabdulla QAT Age 17-39 M 0:12:44 0:12:16 0:25:00 0:25:00
6 Abdulkareem Almehaid QAT Age 17-39 M 0:12:05 0:13:09 0:25:14 0:25:14
7 Steven Crawford RSA Age 17-39 M 0:12:42 0:13:35 0:26:16 0:26:16
8 Rupesh Narayan Gaude IND Age 17-39 M 0:13:16 0:13:59 0:27:14 0:27:14
9 Khaled Kasbah LBN Age 17-39 M 0:14:52 0:15:01 0:29:52 0:29:52
10 Henrique Rangel BRA Age 17-39 M 0:14:12 0:15:54 0:30:06 0:30:06
11 Armen Seropian LBN Age 17-39 M 0:14:28 0:15:47 0:30:15 0:30:15
12 Liam Trump GBR Age 17-39 M 0:15:41 0:17:34 0:33:14 0:33:14
13 Zayed Alhajri QAT Age 17-39 M 0:16:55 0:17:18 0:34:12 0:34:12
14 Samuel Jolliffe RSA Age 17-39 M 0:18:44 0:20:50 0:39:33 0:39:33
15 Mrigank Mishra IND Age 17-39 M 0:20:40 0:22:29 0:43:09 0:43:09
16 Faisal Al-Tamimi QAT Age 17-39 M 0:22:11 0:26:44 0:48:55 0:48:55
17 Almowhed Ali EGY Age 17-39 M 0:24:09 0:25:38 0:49:46 0:49:46
18 Youssef Fneich LBN Age 17-39 M 0:20:06
19 Rashid Fetais QAT Age 17-39 M
Pos Athlete Country Category Gender Lap1 Lap2 Swim Chip Time
1 Enis Kefi CAN Age 40+ M 0:09:09 0:09:34 0:18:42 0:18:42
2 Diego Sanz ESP Age 40+ M 0:09:07 0:09:46 0:18:52 0:18:52
3 Andrew Cole MLT Age 40+ M 0:11:32 0:11:37 0:23:09 0:23:09
4 Matthew Chrisp NZL Age 40+ M 0:11:36 0:12:28 0:24:04 0:24:04
5 Neil Melville GBR Age 40+ M 0:12:07 0:12:51 0:24:57 0:24:57
6 Marco Cardinale ITA Age 40+ M 0:12:42 0:13:07 0:25:48 0:25:48
7 Shane Flanagan AUS Age 40+ M 0:12:50 0:13:21 0:26:11 0:26:11
8 Matthew Azzopardi MLT Age 40+ M 0:12:49 0:13:41 0:26:29 0:26:29
9 Chadi El Halabi LBN Age 40+ M 0:12:58 0:13:33 0:26:31 0:26:31
10 Max Podoplelov RUS Age 40+ M 0:13:12 0:14:08 0:27:20 0:27:20
11 Gil Olaer PHI Age 40+ M 0:14:26 0:14:07 0:28:32 0:28:32
12 Nick Toon AUS Age 40+ M 0:13:40 0:15:14 0:28:53 0:28:53
13 Lars Gehrmann GER Age 40+ M 0:14:36 0:14:55 0:29:31 0:29:31
14 Islam Ali EGY Age 40+ M 0:14:36 0:15:58 0:30:33 0:30:33
15 James Peterson GBR Age 40+ M 0:15:01 0:16:29 0:31:29 0:31:29
16 Gokhan Ozkan TUR Age 40+ M 0:14:56 0:17:33 0:32:28 0:32:28
17 Mohd saufi Fadzli MAS Age 40+ M 0:17:07 0:18:29 0:35:35 0:35:35
18 Hesham Yousry EGY Age 40+ M 0:17:04 0:19:45 0:36:48 0:36:48
19 Monaser Mobarak SUD Age 40+ M 0:22:17 0:24:53 0:47:10 0:47:10

ULTRA 2000m

Pos Athlete Country Category Gender Lap1 Lap2 Lap3 Lap4 Swim Chip Time
1 Isla Melville GBR Age 12-16 F 0:10:32 0:10:14 0:10:18 0:09:48 0:40:51 0:40:51
2 Kayra Calvelo Demirkol PHI Age 12-16 F 0:09:44 0:10:28 0:10:45 0:10:36 0:41:31 0:41:31
3 Gabriela Chelucci BRA Age 12-16 F 0:11:26 0:11:31 0:11:29 0:11:02 0:45:26 0:45:26
Pos Athlete Country Category Gender Lap1 Lap2 Lap3 Lap4 Swim Chip Time
1 Kathryn Fahy IRL Age 17-39 F 0:09:27 0:10:28 0:10:31 0:10:28 0:40:53 0:40:53
2 Hana Nasser EGY Age 17-39 F 0:12:10 0:12:51 0:12:48 0:12:38 0:50:25 0:50:25
3 Sol Jimenez COL Age 17-39 F 0:12:50 0:13:47 0:13:50 0:13:39 0:54:04 0:54:04
4 Cahina Nawaz khan GBR Age 17-39 F 0:14:28 0:14:53 0:15:10 0:15:22 0:59:52 0:59:52
5 Alice Tuyishime RWA Age 17-39 F 0:13:39 0:14:52 0:16:30 0:16:50 1:01:51 1:01:51
6 Caroline Ferreira BRA Age 17-39 F 0:14:19 0:16:16 0:16:52 0:17:31 1:04:56 1:04:56
7 Eureka Quiaoit PHI Age 17-39 F 0:17:49 0:18:42 0:17:43 0:18:14 1:12:28 1:12:28
8 Ekaterina Demenkova RUS Age 17-39 F 0:17:01 0:20:05 0:20:14 0:20:06 1:17:25 1:17:25
Pos Athlete Country Category Gender Lap1 Lap2 Lap3 Lap4 Swim Chip Time
1 Isora Sosa Caballero ESP Age 40+ F 0:08:46 0:08:55 0:09:03 0:08:55 0:35:37 0:35:37
2 Lynn Kelley USA Age 40+ F 0:08:44 0:08:53 0:09:00 0:09:02 0:35:38 0:35:38
3 Julie Melville AUS Age 40+ F 0:10:13 0:10:31 0:10:37 0:10:40 0:41:59 0:41:59
4 Jo Lambert GBR Age 40+ F 0:10:37 0:11:25 0:11:38 0:11:48 0:45:27 0:45:27
5 Hala Ward LBN Age 40+ F 0:11:24 0:11:48 0:11:47 0:12:08 0:47:05 0:47:05
6 Caroline Van Aartrijk QAT Age 40+ F 0:11:31 0:12:23 0:12:28 0:12:11 0:48:31 0:48:31
7 Tania Tania UKR Age 40+ F 0:12:06 0:12:27 0:12:56 0:12:35 0:50:03 0:50:03
8 Karen Halliday GBR Age 40+ F 0:12:53 0:13:41 0:13:57 0:14:37 0:55:06 0:55:06
9 Kirsty McKay GBR Age 40+ F 0:12:49 0:14:23 0:15:10 0:15:16 0:57:37 0:57:37
10 Christine Manalo PHI Age 40+ F 0:15:22 0:15:49 0:16:32 0:16:29 1:04:10 1:04:10
11 Evangeline Castillo PHI Age 40+ F 0:18:23 0:19:54 0:20:16 0:21:10 1:19:41 1:19:41
12 Maricar Estacio PHI Age 40+ F 0:19:20 0:20:42 0:22:08 0:20:44 1:22:53 1:22:53
Pos Athlete Country Category Gender Lap1 Lap2 Lap3 Lap4 Swim Chip Time
1 Noah Muller RSA Age 12-16 M 0:09:21 0:09:39 0:09:51 0:10:12 0:39:02 0:39:02
2 Sarab Chodha GBR Age 12-16 M 0:10:37 0:11:30 0:11:53 0:11:24 0:45:22 0:45:22
3 Aarush Ranjan IND Age 12-16 M 0:11:32 0:11:53 0:12:00 0:11:41 0:47:05 0:47:05
Pos Athlete Country Category Gender Lap1 Lap2 Lap3 Lap4 Swim Chip Time
1 Aday Alvarez Diez de Ulzurrun ESP Age 17-39 M 0:08:09 0:08:45 0:08:46 0:08:50 0:34:29 0:34:29
2 Leon Berchie GBR Age 17-39 M 0:08:15 0:09:07 0:09:07 0:09:03 0:35:30 0:35:30
3 Kerim Calvelo Demirkol QAT Age 17-39 M 0:09:18 0:09:53 0:10:10 0:10:17 0:39:36 0:39:36
4 Abdulrahman AlJaber QAT Age 17-39 M 0:10:09 0:10:27 0:10:31 0:10:27 0:41:32 0:41:32
5 Chris De Chaves RSA Age 17-39 M 0:09:53 0:10:46 0:10:50 0:10:36 0:42:04 0:42:04
6 Eirik halvorsen Wik NOR Age 17-39 M 0:10:52 0:11:45 0:12:06 0:12:15 0:46:56 0:46:56
7 Amarit Lakhpuri GBR Age 17-39 M 0:11:32 0:12:05 0:12:06 0:11:50 0:47:32 0:47:32
8 Michael McHugh GBR Age 17-39 M 0:11:59 0:12:35 0:12:40 0:12:25 0:49:37 0:49:37
9 Sasi Srimath SRI Age 17-39 M 0:11:24 0:12:36 0:12:50 0:12:50 0:49:38 0:49:38
10 Ardhan Srivastava IND Age 17-39 M 0:12:12 0:12:32 0:12:55 0:12:53 0:50:32 0:50:32
11 Mohammed Almohannadi QAT Age 17-39 M 0:12:40 0:13:58 0:14:19 0:14:16 0:55:12 0:55:12
12 Abdulrahman Alkaabi QAT Age 17-39 M 0:13:44 0:14:27 0:14:46 0:15:05 0:58:00 0:58:00
13 Tarmizi Adnan MAS Age 17-39 M 0:15:56 0:16:34 0:17:37 0:16:47 1:06:53 1:06:53
14 Adel Albozom PLE Age 17-39 M 0:16:38 0:18:34 0:19:04 0:18:44 1:12:59 1:12:59
15 Moez Ben ghorbal TUN Age 17-39 M 0:16:35 0:18:57 0:18:45 0:19:17 1:13:31 1:13:31
16 Berdoudi Zakaria ALG Age 17-39 M 0:11:19 0:13:11
17 Ahmad Saleh GBR Age 17-39 M 0:12:25 0:13:02
18 Ahmad Almohanadi QAT Age 17-39 M 0:27:36
Pos Athlete Country Category Gender Lap1 Lap2 Lap3 Lap4 Swim Chip Time
1 Anis Nissou ALG Age 40+ M 0:08:31 0:08:56 0:09:04 0:08:56 0:35:25 0:35:25
2 Ian Ray GBR Age 40+ M 0:09:15 0:09:32 0:09:38 0:09:35 0:37:59 0:37:59
3 Flash Gordon GBR Age 40+ M 0:09:52 0:10:23 0:10:18 0:10:19 0:40:50 0:40:50
4 Mohammed Almalki QAT Age 40+ M 0:10:27 0:11:00 0:11:04 0:11:39 0:44:08 0:44:08
5 Bradley Holliday RSA Age 40+ M 0:10:13 0:11:11 0:11:55 0:11:50 0:45:08 0:45:08
6 Hairul nazwa Dol SGP Age 40+ M 0:10:48 0:11:16 0:11:38 0:11:33 0:45:13 0:45:13
7 Luis Garcia Mora ESP Age 40+ M 0:11:12 0:12:22 0:12:40 0:12:39 0:48:52 0:48:52
8 Shakheel Gooroochurn GBR Age 40+ M 0:11:18 0:12:29 0:13:42 0:13:33 0:51:00 0:51:00
9 Stephane Madert FRA Age 40+ M 0:12:01 0:12:42 0:13:29 0:13:34 0:51:45 0:51:45
10 Robin Muller RSA Age 40+ M 0:12:57 0:13:20 0:13:29 0:13:02 0:52:46 0:52:46
11 Hatem Elsafty EGY Age 40+ M 0:12:31 0:13:19 0:13:40 0:13:55 0:53:25 0:53:25
12 Enrique Martos ESP Age 40+ M 0:12:52 0:13:57 0:14:41 0:16:03 0:57:32 0:57:32
13 David Cox GBR Age 40+ M 0:13:55 0:14:47 0:14:44 0:14:25 0:57:50 0:57:50
14 Adel Al Saleem QAT Age 40+ M 0:14:05 0:14:30 0:14:51 0:14:30 0:57:54 0:57:54
15 Yogesh mahadev Khot IND Age 40+ M 0:14:10 0:14:47 0:14:46 0:14:13 0:57:55 0:57:55
16 Matt Carey USA Age 40+ M 0:14:14 0:14:33 0:14:50 0:15:05 0:58:40 0:58:40
17 Wei Sui BEL Age 40+ M 0:14:26 0:14:44 0:15:08 0:14:37 0:58:54 0:58:54
18 Christopher Chorus NED Age 40+ M 0:13:29 0:14:52 0:15:54 0:16:33 1:00:46 1:00:46
19 Jefferson Lacson PHI Age 40+ M 0:14:32 0:15:36 0:15:29 0:16:00 1:01:35 1:01:35
20 Vincy Fernandes IND Age 40+ M 0:16:07 0:17:48 0:17:58 0:18:51 1:10:43 1:10:43
21 Luca Tassinari ITA Age 40+ M 0:16:14 0:17:45 0:18:29 0:18:34 1:11:01 1:11:01
22 Daoud Mohammad BRN Age 40+ M 0:16:55 0:17:56 0:18:19 0:18:33 1:11:41 1:11:41
23 Socorro Rodrigues IND Age 40+ M 0:16:51 0:18:51 0:19:16 0:20:12 1:15:09 1:15:09